Football, Sweden: Goteborg live scores, results, fixtures
Les jeux d’argent et de hasard peuvent être dangereux : pertes d’argent, conflits familiaux, addiction…
Retrouvez nos conseils sur (, appel non surtaxé)
18+ | Erlaubtes Glücksspiel Gemäß der White-list | Suchtrisiken | Hilfe unter
18+ Jogue com responsabilidade
21+ | COMPETENT REGULATOR EEEP | RISK OF ADDICTION & LOSS OF PROPERTY | KETHEA HELPLINE: | PLAY RESPONSIBLY & SAFELY |
Les jeux d’argent et de hasard peuvent être dangereux : pertes d’argent, conflits familiaux, addiction…
Retrouvez nos conseils sur (, appel non surtaxé)
18+ | Erlaubtes Glücksspiel Gemäß der White-list | Suchtrisiken | Hilfe unter
18+ Jogue com responsabilidade
Allsvenskan Table
On Monday 27th May
Skip to table key
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malmö FF | 11 | 9 | 1 | 1 | 30 | 6 | 24 | 28 | |
| 2 | Djurgården | 11 | 8 | 1 | 2 | 24 | 8 | 16 | 25 | |
| 3 | GAIS | 11 | 7 | 0 | 4 | 16 | 13 | 3 | 21 | |
| 4 | Hammarby | 11 | 6 | 0 | 5 | 18 | 15 | 3 | 18 | |
| 5 | Mjällby | 11 | 5 | 2 | 4 | 18 | 13 | 5 | 17 | |
| 6 | Häcken | 11 | 5 | 2 | 4 | 19 | 19 | 0 | 17 | |
| 7 | AIK | 11 | 5 | 2 | 4 | 22 | 23 | -1 | 17 | |
| 8 | Elfsborg | 11 | 5 | 1 | 5 | 20 | 17 | 3 | 16 | |
| 9 | Halmstad | 11 | 5 | 0 | 6 | 13 | 19 | -6 | 15 | |
| 10 | Brommapojkarna | 11 | 3 | 5 | 3 | 17 | 19 | -2 | 14 | |
| 11 | Värnamo | 11 | 4 | 2 | 5 | 14 | 17 | -3 | 14 | |
| 12 | Sirius | 11 | 3 | 3 | 5 | 11 | 16 | -5 | 12 | |
| 13 | IFK Göteborg | 11 | 3 | 2 | 6 | 12 | 19 | -7 | 11 | |
| 14 | Norrköping | 11 | 3 | 2 | 6 | 14 | 27 | 11 | ||
| 15 | Kalmar | 11 | 3 | 1 | 7 | 17 | 24 | -7 | 10 | |
| 16 | Västerås SK | 11 | 1 | 2 | 8 | 4 | 14 | 5 |
View latest Allsvenskan table
Team Lineups
home team, AIK
Manager:Henning Berg
Formation:4 - 4 - 2
Pitch Formati
Allsvenskan Table
On Monday 6th November
Skip to table keyPosition Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points Form, Last 6 games, Oldest first 1 Elfsborg
29 20 4 5 59 25 34 64
2 Malmö FF
29 19 4 6 61 27 34 61
3 Häcken
29 18 3 8 68 37 31 57
4 Djurgården
29 15 5 9 40 34 6 50
5 Värnamo
29 14 3 12 36 31 5 45
6 Hammarby
29 11 10 8 39 37 2 43
7 Kalmar
29 12 6 11 33 39 -6 42
8 Norrköping
29 12 5 12 45 43 2 41
9 Sirius
29 11 6 12 49 44 5 39
10 Mjällby
29 11 5 13 30 33 -3 38
11 Halmstad
29 9 8 12 28 42 35
12 AIK
29 8 9 12 31 37 -6 33
13 IFK Göteborg
29 7 10 12 31 36 -5 31
14 Brommapojkarna
29 9 3 17 38 52 30
15 Degerfors
29 7 5 17 29 60 26
16 Varberg
29 3 6 20 25 65 15
View latest Allsvenskan table
Team Lineups
home team, IFK Göteborg
Manager:Jens Askou
F
AIK–IFK Göteborg rivalry
AIK at home
[edit]Date Venue Attendance Score Competition 5 May Stockholms IP 3, 9–1 Svenska Serien 4 June Råsunda IP 3–1 Svenska Serien 20 April Stockholms stadion 3, 4–1 Svenska Serien 5 April Råsunda IP 3, 1–5 Svenska Serien 4 July Råsunda IP 2, 2–0 Svenska Serien 30 April Råsunda IP 3, 4–0 Svenska Serien 13 May Stockholms stadion – 1–0 Svenska Serien 30 June Stockholms stadion 4, 2–5 Fyrkantserien 18 May Stockholms stadion 9, 1–0 Fyrkantserien 25 April Stockholms stadion 10, 1–0 Svenska Serien 26 October Stockholms stadion 8, 3–4 Allsvenskan 13 May Stockholms stadion 15, 3–1 Allsvenskan 29 August Stockholms stadion 8, 2–3 Allsvenskan 9 October Stockholms stadion 9, 2–2 Allsvenskan 21 October Stockholms stadion 8, 3–3 Allsvenskan 6 October Stockholms stadion 19, 0–3 Allsvenskan 19 October Stockholms stadion 16, 3–1 Allsvenskan 1 November Stockholms stadion 21, 3–0 Allsvenskan 18 September Stockholms stadion 10, 6–1 Allsvenskan 20
.
Allsvenskan Table
On Monday 6th November
Skip to table key
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elfsborg | 29 | 20 | 4 | 5 | 59 | 25 | 34 | 64 | |
| 2 | Malmö FF | 29 | 19 | 4 | 6 | 61 | 27 | 34 | 61 | |
| 3 | Häcken | 29 | 18 | 3 | 8 | 68 | 37 | 31 | 57 | |
| 4 | Djurgården | 29 | 15 | 5 | 9 | 40 | 34 | 6 | 50 | |
| 5 | Värnamo | 29 | 14 | 3 | 12 | 36 | 31 | 5 | 45 | |
| 6 | Hammarby | 29 | 11 | 10 | 8 | 39 | 37 | 2 | 43 | |
| 7 | Kalmar | 29 | 12 | 6 | 11 | 33 | 39 | -6 | 42 | |
| 8 | Norrköping | 29 | 12 | 5 | 12 | 45 | 43 | 2 | 41 | |
| 9 | Sirius | 29 | 11 | 6 | 12 | 49 | 44 | 5 | 39 | |
| 10 | Mjällby | 29 | 11 | 5 | 13 | 30 | 33 | -3 | 38 | |
| 11 | Halmstad | 29 | 9 | 8 | 12 | 28 | 42 | 35 | ||
| 12 | AIK | 29 | 8 | 9 | 12 | 31 | 37 | -6 | 33 | |
| 13 | IFK Göteborg | 29 | 7 | 10 | 12 | 31 | 36 | -5 | 31 | |
| 14 | Brommapojkarna | 29 | 9 | 3 | 17 | 38 | 52 | 30 | ||
| 15 | Degerfors | 29 | 7 | 5 | 17 | 29 | 60 | 26 | ||
| 16 | Varberg | 29 | 3 | 6 | 20 | 25 | 65 | 15 |
View latest Allsvenskan table
Team Lineups
home team, IFK Göteborg
Manager:Jens Askou
F
AIK–IFK Göteborg rivalry
AIK at home
[edit]| Date | Venue | Attendance | Score | Competition |
|---|---|---|---|---|
| 5 May | Stockholms IP | 3, | 9–1 | Svenska Serien |
| 4 June | Råsunda IP | 3–1 | Svenska Serien | |
| 20 April | Stockholms stadion | 3, | 4–1 | Svenska Serien |
| 5 April | Råsunda IP | 3, | 1–5 | Svenska Serien |
| 4 July | Råsunda IP | 2, | 2–0 | Svenska Serien |
| 30 April | Råsunda IP | 3, | 4–0 | Svenska Serien |
| 13 May | Stockholms stadion | – | 1–0 | Svenska Serien |
| 30 June | Stockholms stadion | 4, | 2–5 | Fyrkantserien |
| 18 May | Stockholms stadion | 9, | 1–0 | Fyrkantserien |
| 25 April | Stockholms stadion | 10, | 1–0 | Svenska Serien |
| 26 October | Stockholms stadion | 8, | 3–4 | Allsvenskan |
| 13 May | Stockholms stadion | 15, | 3–1 | Allsvenskan |
| 29 August | Stockholms stadion | 8, | 2–3 | Allsvenskan |
| 9 October | Stockholms stadion | 9, | 2–2 | Allsvenskan |
| 21 October | Stockholms stadion | 8, | 3–3 | Allsvenskan |
| 6 October | Stockholms stadion | 19, | 0–3 | Allsvenskan |
| 19 October | Stockholms stadion | 16, | 3–1 | Allsvenskan |
| 1 November | Stockholms stadion | 21, | 3–0 | Allsvenskan |
| 18 September | Stockholms stadion | 10, | 6–1 | Allsvenskan |
| 20
. |