Todd Manuel boxer
Technical knockout
Technical knockout
Unanimous decision
Unanimous decision
Unanimous decision
Unanimous decision
Technical knockout
KO
Unanimous decision
Technical knockout
Unanimous decision
TODD MANUEL
| COUNTRY : | United States |
| RECORD : | (5 KO's) |
| KO's : | % |
| BORN : | |
| AGE : | 32 |
| HEIGHT : | 6′ 2″ |
| TKO 5rd | ELIJAH GARCIA SUPER MIDDLEWEIGHT - Footprint Center, Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UD 8rd | ANTHONY YOUNG WELTERWEIGHT - Showboat Hotel & Casino, Atlantic City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKO 4rd | SERHII BOHACHUK SUPER WELTERWEIGHT - Hotel Irvine, Irvine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UD 8rd | EIMANTAS STANIONIS SUPER WELTERWEIGHT - StubHub Center, Carson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKO 6rd | ARTUR AKAVOV MIDDLEWEIGHT - BB King Blues Club & Grill, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TD 4rd | ALANTEZ FOX SUPER MIDDLEWEIGHT Theodorou | Herbert | |
Pro Record At Fight | Pro | Record |
Climbed to | Record After Fight | Fell to | Canada Canada | Nationality Nation United States United States | Mississauga, Ontario Mississauga Fighting out of Fights out of Buffalo, New York Buffalo 23 years, 9 months, 2 weeks | 23 | +9 mos, 2 wks Age at Fight | 25 years, 10 months, 4 weeks | 25 | +10 mos, 4 wks lbs ( kgs) lbs Weigh-In Result | lbs ( kgs) lbs 6'1" (cm) 6'1" Height | 5'10" (cm) 5'10" " (cm) " Reach | N/A N/A Grant's MMA(Primary) | Tapout Burlington(Other) Gym | N/A | Larry Smith | (13 - 56 - 2) Win | UD Larry Smith | (13 - 55 - 2) Win | UD Jordan Panthen | (3 - 0 - 0) Loss | KO Josh Torres | (24 - 7 - 2) Loss | UD Alberto Pacheco Rodriguez | (5 - 21 - 3) Win | KO Imaud Louis | (4 - 0 - 0) Loss | SD Victor Ortiz | (32 - 7 - 3) Loss | UD Elijah Garcia | (8 - 0 - 0) Loss | TKO Carlos Torres Lopez | (4 - 25 - 3) Win | TKO Anthony Young | (21 - 2 - 0) Loss | UD Jesus Angulo Leija | (4 - 15 - 0) Win | UD Patrick Pierre | (3 - 10 - 0) Win | UD Brandon Quarles | (20 - 4 - 1) Loss | UD James Blake Franklin | (12 - 9 - 2) Win | TKO Carlos Constantino | (1 - 1 - 0) Win | KO Emmanuel Medina | (14 - 0 - 0) Loss | UD Serhii Bohachuk | (7 - 0 - 0) Loss | TKO Miguel Angel Rodriguez Toledo | (5 - 10 - 2) Win | UD Eimantas Stanionis | (3 - 0 - 0) Loss | UD Isai Monrreal Mireles | (2 - 10 - 0) Win | KO Jose Avila Martinez | (0 - 11 - 0) Win | KO Cameron Krael | (9 - 12 - 2) Loss | KO Josesito Lopez | (33 - 7 - 0) Loss | UD Anthony Dwayne | (3 - 6 - 1) Win | UD Artur Akavov | (15 - 1 - 0) Loss | TKO Fadoul Louis | (3 - 2 - 2) Win | UD Alantez Fox | (17 - 0 - 1) Loss | RTD Justin
| . |